HPV16 E2 gene disruption and polymorphisms of E2 and LCR: some significant associations with cervical cancer in Indian women
| dc.contributor.author | Bhattacharjee, B | |
| dc.date.accessioned | 2012-11-05T09:19:34Z | |
| dc.date.available | 2012-11-05T09:19:34Z | |
| dc.date.issued | 2006-02 | |
| dc.identifier.citation | Gynecologic Oncology, v.100, no.2,p.372-378 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4702 | |
| dc.language.iso | en | en_US |
| dc.subject | Cervical cancer | en_US |
| dc.subject | Human papillomavirus type 16 | en_US |
| dc.subject | E2 disruption | en_US |
| dc.subject | LCR variation | en_US |
| dc.subject | Indian women | en_US |
| dc.title | HPV16 E2 gene disruption and polymorphisms of E2 and LCR: some significant associations with cervical cancer in Indian women | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- HPV16 E2 gene disruption and polymorphisms of E2 and LCR.pdf
- Size:
- 1.34 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
