Bures distance for completely positive maps and CP-H-extendable maps between Hilbert C*- modules
| dc.contributor.author | K, Sumesh | |
| dc.date.accessioned | 2016-06-20T20:23:19Z | |
| dc.date.available | 2016-06-20T20:23:19Z | |
| dc.date.issued | 2013-11 | |
| dc.description | Thesis is under the supervision of Prof. B. V. Rajarama Bhat | en_US |
| dc.identifier.citation | 141p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6187 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Phd. Thesis;TH414 | |
| dc.subject | Hilbert C*-modules | en_US |
| dc.subject | Distance bures | en_US |
| dc.subject | CP-H-extendable maps | en_US |
| dc.title | Bures distance for completely positive maps and CP-H-extendable maps between Hilbert C*- modules | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH414.pdf
- Size:
- 911.3 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
