A weighted power framework for integrating multi-source information : gene function prediction in yeast
| dc.contributor.author | Ray, Shubhra Sankar | |
| dc.contributor.author | Bandyopadhyay, Sanghamitra | |
| dc.contributor.author | Pal, Sankar K | |
| dc.date.accessioned | 2013-01-16T06:08:23Z | |
| dc.date.available | 2013-01-16T06:08:23Z | |
| dc.date.issued | 2012 | |
| dc.identifier.citation | IEEE Transactions on Biomedical Engineering, v. 59, no. 4, p. 1162-1168 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5138 | |
| dc.language.iso | en | en_US |
| dc.subject | Amino acid sequence | en_US |
| dc.subject | Computer simulation | en_US |
| dc.subject | Gene expression profiling | en_US |
| dc.subject | Molecular sequence data | en_US |
| dc.subject | Structure-activity relationship | en_US |
| dc.subject | Saccharomyces cerevisiae proteins | en_US |
| dc.subject | Signal transduction | en_US |
| dc.title | A weighted power framework for integrating multi-source information : gene function prediction in yeast | en_US |
| dc.type | Article | en_US |
