Multi-oriented and curved text lines extraction from Indian documents
| dc.contributor.author | Pal, U | |
| dc.contributor.author | Roy, Partha Pratim | |
| dc.date.accessioned | 2012-01-03T20:11:37Z | |
| dc.date.available | 2012-01-03T20:11:37Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | IEEE Transaction on systems,Man and Cybermetics,PT.B,V34,P1676-1684 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2820 | |
| dc.language.iso | en | en_US |
| dc.subject | Artistic document recognition | en_US |
| dc.subject | Bangla and devnagari scripts | en_US |
| dc.subject | Document analysis | en_US |
| dc.subject | Indian documents | en_US |
| dc.subject | Text line extraction | en_US |
| dc.title | Multi-oriented and curved text lines extraction from Indian documents | en_US |
| dc.type | Article | en_US |
