Likelihood based inference for cause specific hazard rates under order restrictions
| dc.contributor.author | Dykstra, R | |
| dc.contributor.author | Kochar, Subhash C | |
| dc.contributor.author | Robertson, T | |
| dc.date.accessioned | 2012-06-12T18:20:42Z | |
| dc.date.available | 2012-06-12T18:20:42Z | |
| dc.date.issued | 1995 | |
| dc.identifier.citation | Journal of multivariate analysis,V54,P263-274 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4291 | |
| dc.language.iso | en | en_US |
| dc.subject | Isotonic regression | en_US |
| dc.subject | Cause specific hazard rates | en_US |
| dc.subject | Competing risks | en_US |
| dc.subject | Random sensoring | en_US |
| dc.subject | Delta method | en_US |
| dc.subject | Multi nomial distribution | en_US |
| dc.title | Likelihood based inference for cause specific hazard rates under order restrictions | en_US |
| dc.type | Article | en_US |
