Infection spread and stability in random graphs
| dc.contributor.author | Ganesan, Ghurumuruhan | |
| dc.date.accessioned | 2016-06-20T19:56:54Z | |
| dc.date.available | 2016-06-20T19:56:54Z | |
| dc.date.issued | 2014 | |
| dc.description | Thesis is under the supervision of Prof. Rahul Roy | en_US |
| dc.identifier.citation | 107p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6184 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Phd. Thesis;TH411 | |
| dc.subject | Infection spread | en_US |
| dc.subject | Market stability | en_US |
| dc.subject | Random graph | en_US |
| dc.title | Infection spread and stability in random graphs | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- TH411.pdf
- Size:
- 643.64 KB
- Format:
- Adobe Portable Document Format
- Description:
- Thesis is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
