Estimation of first crossing time distribution for brownian motion processes relative to upper class boundaries
| dc.contributor.author | Sen, Pradip Kumar | |
| dc.contributor.author | Wichura, Michael J | |
| dc.date.accessioned | 2010-12-21T09:46:53Z | |
| dc.date.available | 2010-12-21T09:46:53Z | |
| dc.date.issued | 1984 | |
| dc.identifier.citation | Sankhya; Series A, V46,Pt1,p24-34 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/483 | |
| dc.language.iso | en | en_US |
| dc.subject | Statistics | en_US |
| dc.subject | First crossing time | en_US |
| dc.title | Estimation of first crossing time distribution for brownian motion processes relative to upper class boundaries | en_US |
| dc.type | Article | en_US |
