Some contribution to reliability analysis of a consecutive-K-out-of n : F system
| dc.contributor.author | Sadegh, Mohammad Khanjari | |
| dc.date.accessioned | 2012-05-01T14:53:55Z | |
| dc.date.available | 2012-05-01T14:53:55Z | |
| dc.date.issued | 1999-02 | |
| dc.description | This thesis is under the supervision of Prof.Aravind Seth | en_US |
| dc.identifier.citation | 170p | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3641 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Delhi | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;TH124 | |
| dc.subject | Reliability analysis | en_US |
| dc.subject | Consecutive k out of n system | en_US |
| dc.title | Some contribution to reliability analysis of a consecutive-K-out-of n : F system | en_US |
| dc.type | Thesis | en_US |
