Compound subjects in biology and agriculture : a quantitative analysis of facets
| dc.contributor.author | Gopinath, M A | |
| dc.contributor.author | Chakravarty, Harishankar | |
| dc.contributor.author | Ramadevi, V | |
| dc.date.accessioned | 2011-02-04T10:00:27Z | |
| dc.date.available | 2011-02-04T10:00:27Z | |
| dc.date.issued | 1985 | |
| dc.identifier.citation | Library science with a slant to documentation V22(2)P113-120 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1111 | |
| dc.language.iso | en | en_US |
| dc.subject | Facet analysis | en_US |
| dc.subject | Quantitative analysis | en_US |
| dc.subject | Compound subjects | en_US |
| dc.subject | Colon classification | en_US |
| dc.title | Compound subjects in biology and agriculture : a quantitative analysis of facets | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- LSWASTD-22-2-1985-P113-120.pdf
- Size:
- 197.27 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
