Transformation on the auxiliary variate for midzuno sen sampling scheme
| dc.contributor.author | Rao, T J | |
| dc.date.accessioned | 2011-01-25T06:46:46Z | |
| dc.date.available | 2011-01-25T06:46:46Z | |
| dc.date.issued | 1988 | |
| dc.identifier.citation | Journal of the Indian Society of Agricultural Statistics, V40, IS:3, P173-177 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/979 | |
| dc.language.iso | en | en_US |
| dc.subject | Midzuno-Sen sampling scheme | en_US |
| dc.subject | Horvitz-Thompson estimator | en_US |
| dc.subject | Transformation on the auxiliary variate | en_US |
| dc.title | Transformation on the auxiliary variate for midzuno sen sampling scheme | en_US |
| dc.type | Article | en_US |
