Multi-objective evolutionary biclustering of gene expression data
| dc.contributor.author | Mitra, Sushmita | |
| dc.contributor.author | Banka, Haider | |
| dc.date.accessioned | 2013-01-28T11:00:51Z | |
| dc.date.available | 2013-01-28T11:00:51Z | |
| dc.date.issued | 2006 | |
| dc.identifier.citation | PR, v 39, p 2464-2477 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/5191 | |
| dc.language.iso | en | en_US |
| dc.subject | Multi-objective optimization | en_US |
| dc.subject | Microarray | en_US |
| dc.subject | Genetic algorithms | en_US |
| dc.subject | Knowledge discovery | en_US |
| dc.subject | Clustering | en_US |
| dc.title | Multi-objective evolutionary biclustering of gene expression data | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Multi-objective evolutionary biclustering of gene expression data- PR-39-2006-p 2464-2477.pdf
- Size:
- 2.77 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
