Wasserstein Auto-Encoder using Residual Neural Network
| dc.contributor.author | Md Azad, Ansari | |
| dc.date.accessioned | 2023-07-17T12:04:28Z | |
| dc.date.available | 2023-07-17T12:04:28Z | |
| dc.date.issued | 2022-07 | |
| dc.description | Dissertation under the supervision of Dr. Rajat K De | en_US |
| dc.description.abstract | Abstract | en_US |
| dc.identifier.citation | 48p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/7385 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;2022-10 | |
| dc.subject | Residual Neural Network | en_US |
| dc.subject | Wasserstein Auto-Encoder | en_US |
| dc.title | Wasserstein Auto-Encoder using Residual Neural Network | en_US |
| dc.type | Other | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Md Azad Ansari-dissertation-26 7 22 -10.pdf
- Size:
- 6.54 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
