An Empirical Study of RLVR Fine-Tuning for Mathematical Problem Solving in LLMs
| dc.contributor.author | Konnur, Rashmi | |
| dc.date.accessioned | 2026-07-10T08:11:59Z | |
| dc.date.issued | 2026-06-19 | |
| dc.description | This dissertation has been completed under the supervision of Prof. Utpal Garain | |
| dc.description.abstract | Large language models have shown immense improvement in coding and math performances thanks to reinforcement learning boosted algorithms. However, its true impact on broadening the reasoning and analytical capacities of an LLM is still contended. In this dissertation, we outline the foundations of Large Language Models, and delve into Reinforcement Learning with Verifiable Rewards (RLVR). We discuss various strategies to efficiently manipulate memory during a fine tuning update. We finally perform RLVR fine-tuning techniques on different models with varied use cases and compare their performances, which corroborate the efficiency of RLVR. | |
| dc.identifier.citation | 39p. | |
| dc.identifier.uri | http://hdl.handle.net/10263/7768 | |
| dc.language.iso | en | |
| dc.publisher | Indian Statistical Institute | |
| dc.relation.ispartofseries | MTech(CS) Dissertation; 2024-26 | |
| dc.subject | RLVR | |
| dc.subject | LLM | |
| dc.subject | LoRA | |
| dc.subject | QLoRA | |
| dc.subject | Math Benchmarking | |
| dc.title | An Empirical Study of RLVR Fine-Tuning for Mathematical Problem Solving in LLMs | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
