Establishing optimum bleaching conditions for whitening canary wool
| dc.contributor.author | Mukhpadhayay, Arup Ranjan | |
| dc.date.accessioned | 2012-11-09T09:30:30Z | |
| dc.date.available | 2012-11-09T09:30:30Z | |
| dc.date.issued | 2004-07 | |
| dc.identifier.citation | Journal of Applied Statistics, v 31, no. 6, p 705-738 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4746 | |
| dc.language.iso | en | en_US |
| dc.subject | Mordanting | en_US |
| dc.subject | Bleaching | en_US |
| dc.subject | Berger index | en_US |
| dc.subject | Alkali solubility | en_US |
| dc.subject | OA | en_US |
| dc.subject | ANOVA | en_US |
| dc.subject | Desirability function | en_US |
| dc.subject | Loss function | en_US |
| dc.subject | Distance function | en_US |
| dc.title | Establishing optimum bleaching conditions for whitening canary wool | en_US |
| dc.type | Article | en_US |
