Spectral Unmixing using Machine Learning
| dc.contributor.author | Dhar, Debashis | |
| dc.date.accessioned | 2026-07-09T07:28:38Z | |
| dc.date.issued | 2026-06-15 | |
| dc.description | This dissertation has been completed under the supervision of Dr. Sarbani Palit | |
| dc.description.abstract | Spectral Unmixing is an important field of study nowadays which focuses on gener ating fractional abundance of each pixel into constituent materials .In this thesis we have tried to unmix each pixel into three end members namely glacial lake,debris and others with primarily focusing on glacial lake.We have performed various meth ods of linear spectral unmixing and non linear spectral unmixing. These methods are applied on the collected LandSat Data of east Himalayan terrain .Experimental results demonstrate the effectiveness of the proposed approach in achieving high accuracy and efficiency in glacier lake tracking on LandSat data. | |
| dc.identifier.citation | 59p. | |
| dc.identifier.uri | http://hdl.handle.net/10263/7760 | |
| dc.language.iso | en | |
| dc.publisher | Indian Statistical Institute | |
| dc.relation.ispartofseries | MTech(CS) Dissertation; 2024-26 | |
| dc.subject | Spectral Unmixing | |
| dc.subject | Linear Mixing Model | |
| dc.subject | Non-linear Spectral Un mixing | |
| dc.subject | East Himalayan Terrain | |
| dc.subject | Landsat | |
| dc.subject | Glacial Lake Tracking | |
| dc.title | Spectral Unmixing using Machine Learning | |
| dc.type | Thesis |
Files
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
