Maximum likelihood characterization of the Von mises-fisher matrix distribution
| dc.contributor.author | Purkayastha, Sumitra | |
| dc.contributor.author | Mukerjee, Rahul | |
| dc.date.accessioned | 2010-12-01T10:41:34Z | |
| dc.date.available | 2010-12-01T10:41:34Z | |
| dc.date.issued | 1992 | |
| dc.identifier.citation | Sankhya-A;V54,Pt1,p123-127 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/40 | |
| dc.language.iso | en | en_US |
| dc.subject | Statistics | en_US |
| dc.subject | Orientation statistics | en_US |
| dc.subject | Von mises-fisher matrix distribution | en_US |
| dc.title | Maximum likelihood characterization of the Von mises-fisher matrix distribution | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- sankhya-54A-pt1-1992-P123-127.pdf
- Size:
- 471.88 KB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
