Planning for India
| dc.contributor.author | Frisch, Ragnar | |
| dc.date.accessioned | 2018-03-23T08:37:56Z | |
| dc.date.available | 2018-03-23T08:37:56Z | |
| dc.date.issued | 1960 | |
| dc.identifier.citation | 93p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6900 | |
| dc.language.iso | en | en_US |
| dc.publisher | Statistical Publishing Society, Kolkata | en_US |
| dc.relation.ispartofseries | Indian Statistical Series;no.8 | |
| dc.subject | Planning | en_US |
| dc.subject | Economy development | en_US |
| dc.subject | Mathematical method | en_US |
| dc.title | Planning for India | en_US |
| dc.title.alternative | selected explorations in methodology | en_US |
| dc.type | Book | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Planning for India - Series No - 8.pdf
- Size:
- 4.15 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
