Selection of binary variables and classification by boosting
| dc.contributor.author | Park, Junyong | |
| dc.contributor.author | Wilbur, Jayson D | |
| dc.contributor.author | Ghosh, J K | |
| dc.contributor.author | Nakatsu, Cindy H | |
| dc.contributor.author | Ackerman, Corinne | |
| dc.date.accessioned | 2012-05-14T18:50:33Z | |
| dc.date.available | 2012-05-14T18:50:33Z | |
| dc.date.issued | 2007 | |
| dc.identifier.citation | Communication in Statistics-Simulation and Computation, v.36, p.855-869 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4014 | |
| dc.language.iso | en | en_US |
| dc.subject | Boosting | en_US |
| dc.subject | Cross validation | en_US |
| dc.subject | DNA fingerprints | en_US |
| dc.subject | High dimensional data | en_US |
| dc.subject | Multivariate binary data | en_US |
| dc.subject | Variable selection | en_US |
| dc.title | Selection of binary variables and classification by boosting | en_US |
| dc.type | Article | en_US |
