On arc minimal directed graph of diameter two
| dc.contributor.author | Dey, Koushik Kumar | |
| dc.date.accessioned | 2018-01-29T07:49:50Z | |
| dc.date.available | 2018-01-29T07:49:50Z | |
| dc.date.issued | 2017 | |
| dc.description | Dissertation under the supervision of Prof. Sandip Das | en_US |
| dc.identifier.citation | 28p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6893 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;17-368 | |
| dc.subject | Planar obliques | en_US |
| dc.subject | Edge requirement | en_US |
| dc.subject | Upper bound | en_US |
| dc.title | On arc minimal directed graph of diameter two | en_US |
| dc.type | Article | en_US |
