On the identification of grocery products
| dc.contributor.author | Kumar, Nishant | |
| dc.date.accessioned | 2017-08-23T09:05:56Z | |
| dc.date.available | 2017-08-23T09:05:56Z | |
| dc.date.issued | 2016 | |
| dc.description | Dissertation under the supervision of Dr. Dipti Prasad Mukherjee, ECSU Unit | en_US |
| dc.identifier.citation | 38p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6846 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;16-372 | |
| dc.subject | Grocery | en_US |
| dc.subject | Image processing graphs | en_US |
| dc.subject | Algorithm | en_US |
| dc.title | On the identification of grocery products | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISS-372.pdf
- Size:
- 18.53 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
