A characterization of the normal distribution
| dc.contributor.author | Ramasubramanian, S | |
| dc.date.accessioned | 2011-01-12T10:09:48Z | |
| dc.date.available | 2011-01-12T10:09:48Z | |
| dc.date.issued | 1985 | |
| dc.identifier.citation | Sankhya; Series A, V47, P410-414 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/842 | |
| dc.language.iso | en | en_US |
| dc.subject | Normal law | en_US |
| dc.subject | Conditional density | en_US |
| dc.subject | Normal distribution | en_US |
| dc.subject | Characterisation | en_US |
| dc.title | A characterization of the normal distribution | en_US |
| dc.type | Article | en_US |
