Covergance of functionals of sums of r.v's to local times of fractional stable motions
| dc.contributor.author | Jaganathan, P | |
| dc.date.accessioned | 2012-01-02T18:09:18Z | |
| dc.date.available | 2012-01-02T18:09:18Z | |
| dc.date.issued | 2004 | |
| dc.identifier.citation | The Annals of probability,V32,P1771-1795 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/2759 | |
| dc.language.iso | en | en_US |
| dc.subject | Fractional stable motion | en_US |
| dc.subject | Fractional Brownian motion | en_US |
| dc.subject | Local time | en_US |
| dc.subject | ARIMA process | en_US |
| dc.subject | ARIMA | en_US |
| dc.subject | Weak convergence to local times | en_US |
| dc.subject | Heavy tailed distributions | en_US |
| dc.title | Covergance of functionals of sums of r.v's to local times of fractional stable motions | en_US |
| dc.type | Article | en_US |
