Efficiency of the Ishirara plates in distinguishing defects of colour vision
| dc.contributor.author | Das, Rhea S | |
| dc.date.accessioned | 2011-03-17T06:31:57Z | |
| dc.date.available | 2011-03-17T06:31:57Z | |
| dc.date.issued | 1960 | |
| dc.identifier.citation | Journal of Psychological Researches, V4, P1-13 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/1729 | |
| dc.language.iso | en | en_US |
| dc.subject | Colour vision | en_US |
| dc.subject | Ishihara Plates | en_US |
| dc.subject | Traffic signal | en_US |
| dc.title | Efficiency of the Ishirara plates in distinguishing defects of colour vision | en_US |
| dc.type | Article | en_US |
