Optimal scheduling of trucks for the clearance of garbage of a city
| dc.contributor.author | Ojha, Indranil | |
| dc.date.accessioned | 2012-11-12T09:58:45Z | |
| dc.date.available | 2012-11-12T09:58:45Z | |
| dc.date.issued | 1993 | |
| dc.identifier.citation | M. Tech (CS ) Dissertation Series,p.1-29 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4791 | |
| dc.language.iso | en | en_US |
| dc.subject | Optimal truck scheduling | en_US |
| dc.subject | Myrna palmgren | en_US |
| dc.subject | Division of optimization | en_US |
| dc.subject | Column generation principle | en_US |
| dc.title | Optimal scheduling of trucks for the clearance of garbage of a city | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- OPTIMAL SCHEDULING OF TRUCKS FOR THE.pdf
- Size:
- 412.01 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
