Estimation of price and income elasticities of demand for food grains in an economy with public distribution schemes
| dc.contributor.author | Haliburn, C | |
| dc.contributor.author | Chetty, V K | |
| dc.date.accessioned | 2017-02-27T05:41:28Z | |
| dc.date.available | 2017-02-27T05:41:28Z | |
| dc.date.issued | 1986 | |
| dc.identifier.citation | Indian Economic Review New Series, v.21, no.2, p.95-114 | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6729 | |
| dc.language.iso | en | en_US |
| dc.subject | Price elasticity | en_US |
| dc.subject | Market prices | en_US |
| dc.subject | Commodities | en_US |
| dc.subject | Income estimates | en_US |
| dc.title | Estimation of price and income elasticities of demand for food grains in an economy with public distribution schemes | en_US |
| dc.type | Article | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Estimation of Price and Income Elasticities of Demand for Food Grains in an Economy with Public Distribution Schemes.pdf
- Size:
- 1.12 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
