Recognition and fitting of circles and ellipses in digital image
| dc.contributor.author | Gupta, K C | |
| dc.date.accessioned | 2016-06-30T16:10:15Z | |
| dc.date.available | 2016-06-30T16:10:15Z | |
| dc.date.issued | 1993 | |
| dc.description | Dissertation under the supervision of B.B. Chaudhuri | en_US |
| dc.identifier.citation | 27p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6189 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;93-14 | |
| dc.subject | Digital image | en_US |
| dc.subject | Ellipses | en_US |
| dc.subject | Optimum circle | en_US |
| dc.title | Recognition and fitting of circles and ellipses in digital image | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISS-14.PDF
- Size:
- 1.47 MB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
