Some general study on image restoration
| dc.contributor.author | kanrar, Asit | |
| dc.date.accessioned | 2016-07-05T19:53:52Z | |
| dc.date.available | 2016-07-05T19:53:52Z | |
| dc.date.issued | 1992 | |
| dc.description | Dissertation under the supervision of Dr. K.S. Roy | en_US |
| dc.identifier.citation | 39p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/6339 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | Dissertation;92-171 | |
| dc.subject | Image restoration | en_US |
| dc.subject | FORTRAN program | en_US |
| dc.subject | Matrix H | en_US |
| dc.title | Some general study on image restoration | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- DISS-171.PDF
- Size:
- 515.69 KB
- Format:
- Adobe Portable Document Format
- Description:
- Dissertation is the original PDF
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
