Essays on group deviation
| dc.contributor.author | Mukherjee, Conan | |
| dc.date.accessioned | 2012-07-25T11:25:44Z | |
| dc.date.available | 2012-07-25T11:25:44Z | |
| dc.date.issued | 2011-07 | |
| dc.description | Thesis is under the supervision of Prof. Manipushpak Mitra | en_US |
| dc.identifier.citation | 134p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/4489 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI Phd. Thesis;TH376 | |
| dc.subject | Goods allocation problem | en_US |
| dc.subject | Queueing problem | en_US |
| dc.subject | Coalition structure | en_US |
| dc.subject | Group deviation | en_US |
| dc.subject | Decision efficiency | en_US |
| dc.title | Essays on group deviation | en_US |
| dc.type | Thesis | en_US |
