Search designes and other topic in fractional replication
| dc.contributor.author | Chatterjee, Kashinath | |
| dc.date.accessioned | 2012-05-01T18:36:43Z | |
| dc.date.available | 2012-05-01T18:36:43Z | |
| dc.date.issued | 1989-12 | |
| dc.description | This thesis is under the supervision of the Prof.Rahul Mukerjee | en_US |
| dc.identifier.citation | 204p | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3664 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute,Calcutta | en_US |
| dc.relation.ispartofseries | ISI Phd thesis;Th149 | |
| dc.subject | Search linear model | en_US |
| dc.subject | Search design | en_US |
| dc.subject | Asymmetric case | en_US |
| dc.title | Search designes and other topic in fractional replication | en_US |
| dc.type | Thesis | en_US |
