Studies on Diagnostic Coverage and X-Sensitivity in Logic Circuits
| dc.contributor.author | Pradhan, Manjari | |
| dc.date.accessioned | 2020-12-22T07:03:04Z | |
| dc.date.available | 2020-12-22T07:03:04Z | |
| dc.date.issued | 2020-04 | |
| dc.description | Thesis is under the supervision of Prof. Bhargab B. Bhattacharya | en_US |
| dc.identifier.citation | 152p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/7095 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI, Ph. D Thesis;TH472 | |
| dc.subject | X-Sensitivity | en_US |
| dc.subject | LogicCircuits | en_US |
| dc.subject | Combinatorial Approaches | en_US |
| dc.subject | Machine Learning Approaches | en_US |
| dc.title | Studies on Diagnostic Coverage and X-Sensitivity in Logic Circuits | en_US |
| dc.title.alternative | Combinatorial and Machine Learning Approaches | en_US |
| dc.type | Thesis | en_US |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Revised_thesis-Manjari-pradhan.pdf
- Size:
- 3.66 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
