Mapping quantitative trait loci in humans: some statistical contributions
| dc.contributor.author | Ghosh, Saurabh | |
| dc.date.accessioned | 2012-05-06T15:51:12Z | |
| dc.date.available | 2012-05-06T15:51:12Z | |
| dc.date.issued | 2000 | |
| dc.description | Thesis is under the supervision of Prof. Partha Pratim Mazumder | en_US |
| dc.identifier.citation | 180p. | en_US |
| dc.identifier.uri | http://hdl.handle.net/10263/3803 | |
| dc.language.iso | en | en_US |
| dc.publisher | Indian Statistical Institute, Kolkata | en_US |
| dc.relation.ispartofseries | ISI Phd. Thesis;TH239 | |
| dc.subject | Human genetics | en_US |
| dc.subject | Statistical analysis | en_US |
| dc.title | Mapping quantitative trait loci in humans: some statistical contributions | en_US |
| dc.type | Thesis | en_US |
